
Marathon nutrition strategy
Optimize your marathon nutrition with glycogen, electrolytes, and carb-loading.
Pace | Speed | Your Distance 10000 m | 5 km | 10 km | Semi-Marathon | Marathon |
---|---|---|---|---|---|---|
9:00 | 6.67 | 1:30:00 | 0:45:00 | 1:30:00 | 3:09:53 | 6:19:45 |
8:50 | 6.79 | 1:28:20 | 0:44:10 | 1:28:20 | 3:06:22 | 6:12:43 |
8:40 | 6.92 | 1:26:40 | 0:43:20 | 1:26:40 | 3:02:51 | 6:05:41 |
8:30 | 7.06 | 1:25:00 | 0:42:30 | 1:25:00 | 2:59:20 | 5:58:39 |
8:20 | 7.20 | 1:23:20 | 0:41:40 | 1:23:20 | 2:55:49 | 5:51:38 |
8:10 | 7.35 | 1:21:40 | 0:40:50 | 1:21:40 | 2:52:18 | 5:44:36 |
8:00 | 7.50 | 1:20:00 | 0:40:00 | 1:20:00 | 2:48:47 | 5:37:34 |
7:50 | 7.66 | 1:18:20 | 0:39:10 | 1:18:20 | 2:45:16 | 5:30:32 |
7:40 | 7.83 | 1:16:40 | 0:38:20 | 1:16:40 | 2:41:45 | 5:23:30 |
7:30 | 8.00 | 1:15:00 | 0:37:30 | 1:15:00 | 2:38:14 | 5:16:28 |
7:20 | 8.18 | 1:13:20 | 0:36:40 | 1:13:20 | 2:34:43 | 5:09:26 |
7:10 | 8.37 | 1:11:40 | 0:35:50 | 1:11:40 | 2:31:12 | 5:02:24 |
7:00 | 8.57 | 1:10:00 | 0:35:00 | 1:10:00 | 2:27:41 | 4:55:22 |
6:50 | 8.78 | 1:08:20 | 0:34:10 | 1:08:20 | 2:24:10 | 4:48:20 |
6:40 | 9.00 | 1:06:40 | 0:33:20 | 1:06:40 | 2:20:39 | 4:41:18 |
6:30 | 9.23 | 1:05:00 | 0:32:30 | 1:05:00 | 2:17:08 | 4:34:16 |
6:20 | 9.47 | 1:03:20 | 0:31:40 | 1:03:20 | 2:13:37 | 4:27:14 |
6:10 | 9.73 | 1:01:40 | 0:30:50 | 1:01:40 | 2:10:06 | 4:20:12 |
6:00 | 10.00 | 1:00:00 | 0:30:00 | 1:00:00 | 2:06:35 | 4:13:10 |
5:50 | 10.29 | 0:58:20 | 0:29:10 | 0:58:20 | 2:03:04 | 4:06:08 |
5:40 | 10.59 | 0:56:40 | 0:28:20 | 0:56:40 | 1:59:33 | 3:59:06 |
5:30 | 10.91 | 0:55:00 | 0:27:30 | 0:55:00 | 1:56:02 | 3:52:04 |
5:20 | 11.25 | 0:53:20 | 0:26:40 | 0:53:20 | 1:52:31 | 3:45:02 |
5:10 | 11.61 | 0:51:40 | 0:25:50 | 0:51:40 | 1:49:00 | 3:38:00 |
5:00 | 12.00 | 0:50:00 | 0:25:00 | 0:50:00 | 1:45:29 | 3:30:58 |
4:50 | 12.41 | 0:48:20 | 0:24:10 | 0:48:20 | 1:41:58 | 3:23:57 |
4:40 | 12.86 | 0:46:40 | 0:23:20 | 0:46:40 | 1:38:27 | 3:16:55 |
4:30 | 13.33 | 0:45:00 | 0:22:30 | 0:45:00 | 1:34:56 | 3:09:53 |
4:20 | 13.85 | 0:43:20 | 0:21:40 | 0:43:20 | 1:31:25 | 3:02:51 |
4:10 | 14.40 | 0:41:40 | 0:20:50 | 0:41:40 | 1:27:54 | 2:55:49 |
4:00 | 15.00 | 0:40:00 | 0:20:00 | 0:40:00 | 1:24:23 | 2:48:47 |
3:50 | 15.65 | 0:38:20 | 0:19:10 | 0:38:20 | 1:20:52 | 2:41:45 |
3:40 | 16.36 | 0:36:40 | 0:18:20 | 0:36:40 | 1:17:21 | 2:34:43 |
3:30 | 17.14 | 0:35:00 | 0:17:30 | 0:35:00 | 1:13:50 | 2:27:41 |
3:20 | 18.00 | 0:33:20 | 0:16:40 | 0:33:20 | 1:10:20 | 2:20:39 |
3:10 | 18.95 | 0:31:40 | 0:15:50 | 0:31:40 | 1:06:49 | 2:13:37 |
3:00 | 20.00 | 0:30:00 | 0:15:00 | 0:30:00 | 1:03:18 | 2:06:35 |
A pace calculator table is a tool that converts race times into specific paces (minutes per kilometer) for different distances such as 5 km, 10 km, half marathon, and marathon. It also calculates the average speed in km/h.
Select the race distance (5 km, 10 km, half marathon, or marathon). Entrez your desired pace. The table will automatically display your pace in minutes per kilometer, the total time converted into hours, minutes, and seconds, as well as your average speed in km/h.
By using the table, you can determine your current pace and compare paces for different distances. This can help you adjust your training and set realistic goals to improve your race times.
The ideal marathon pace varies depending on your fitness level and race goals. Use the table to test different paces and see how they affect your total time and average speed. Generally, a steady and sustainable pace is essential to finish a marathon without exhaustion.
While designed for running, the pace calculator table can be adapted for other endurance sports like cycling or swimming by adjusting the distances and times accordingly.
To calculate the pace from a given time, divide the total race time by the distance in kilometers. For example, if you run 10 km in 50 minutes, your pace would be 5 minutes per kilometer. Our table calculates this automatically for you.
A pace calculator helps you easily determine your running speed based on the distance covered and the time taken. Simply enter these details into the tool to get your pace in minutes per kilometer or per mile. This calculation is essential for planning your training and optimizing your running performance.
Optimize your marathon nutrition with glycogen, electrolytes, and carb-loading.